Knowing postgres processes..

Поиск
Список
Период
Сортировка
От JM
Тема Knowing postgres processes..
Дата
Msg-id 200402191343.30536.jerome@gmanmi.tv
обсуждение исходный текст
Ответы Re: Knowing postgres processes..
Список pgsql-admin
Hi,


    this are processes running on my box.  is it normal to see "idle" processes?  10.10.10.1 holds all of my
applicationthe connects 
to the db..  and is it possible to see what query is being processed by the [local] UPDATE?


postgres 18826  0.0  0.1 381012 4100 ?       S    Jan16  11:26 postmaster -p 5433
postgres 18828  0.0  0.0 381956 1040 ?       S    Jan16   1:53  \_ postgres: stats buffer process
postgres 18829  0.0  0.0 381044 248 ?        S    Jan16   3:21  |   \_ postgres: stats collector process
postgres 15371 97.6 18.0 382256 371540 ?     R    Feb18 1671:30  \_ postgres: nsadmin nmisub [local] UPDATE
postgres 17323  0.3  8.1 383308 166532 ?     S    Feb18   5:26  \_ postgres: nsadmin nmisub 10.10.10.1 idle
postgres 17937  0.0  0.2 382140 5852 ?       S    Feb18   0:00  \_ postgres: nsadmin nmisub 10.10.10.1 idle
postgres 17975  0.3  7.8 383316 162068 ?     S    Feb18   5:50  \_ postgres: nsadmin nmisub 10.10.10.1 idle
postgres  6084  0.0  0.4 382236 9524 ?       S    Feb18   0:00  \_ postgres: nsadmin nmisub 10.10.10.2 idle
postgres 17028  0.4  4.9 382480 101460 ?     S    Feb18   4:30  \_ postgres: nsadmin nmisub 10.10.10.1 idle
postgres 26537  0.4  5.0 382480 102788 ?     S    00:08   3:22  \_ postgres: nsadmin nmisub 10.10.10.1 idle
postgres 26538  0.0  4.8 382476 99352 ?      S    00:08   0:04  \_ postgres: nsadmin nmisub 10.10.10.1 idle
postgres  3708  0.0  0.4 382204 9868 ?       S    10:55   0:00  \_ postgres: nsadmin nmisub [local] idle

В списке pgsql-admin по дате отправления:

Предыдущее
От: Kevin Barnard
Дата:
Сообщение: Re: Mac OS 10.3 Panther make questions
Следующее
От: Tom Lane
Дата:
Сообщение: Re: Mac OS 10.3 Panther make questions