Обсуждение: current head fails regression tests on mac osx

Поиск
Список
Период
Сортировка

current head fails regression tests on mac osx

От
Grzegorz Jaskiewicz
Дата:
I won't send the full logs here, if someone's interested in it -  
here's tar.bz2 version:
http://zlew.org/pg_regress.tar.bz2



Re: current head fails regression tests on mac osx

От
Heikki Linnakangas
Дата:
Grzegorz Jaskiewicz wrote:
> I won't send the full logs here, if someone's interested in it - here's 
> tar.bz2 version:
> http://zlew.org/pg_regress.tar.bz2

This seems to be the root cause:

> + ERROR:  could not open file "/Users/gj/Projects/postgres-head/pgsql/src/test/regress/results/onek.data" for
writing:Permission denied
 

The buildfarm members running Max OS X seem to be working fine, so it 
seems there's something special in your environment that's causing that 
to fail. Is the results directory writable?

--   Heikki Linnakangas  EnterpriseDB   http://www.enterprisedb.com


Re: current head fails regression tests on mac osx

От
Grzegorz Jaskiewicz
Дата:
hmm, how could I miss that. but than:

thickbook:src gj$ ls -lahd /Users/gj/Projects/postgres-head/pgsql/src/
test/regress/results/
drwxr-xr-x  119 gj  staff   4,0K 28 paź 19:14 /Users/gj/Projects/
postgres-head/pgsql/src/test/regress/results/

thickbook:src gj$ touch /Users/gj/Projects/postgres-head/pgsql/src/
test/regress/results/onek.data

thickbook:src gj$ ls -lah /Users/gj/Projects/postgres-head/pgsql/src/
test/regress/results/
total 6728
drwxr-xr-x  120 gj  staff   4,0K 28 paź 20:03 .
drwxr-xr-x   29 gj  staff   986B 28 paź 19:14 ..
-rw-r--r--    1 gj  staff   4,9K 28 paź 19:14 abstime.out
-rw-r--r--    1 gj  staff   9,4K 28 paź 19:14 aggregates.out
-rw-r--r--    1 gj  staff    57K 28 paź 19:14 alter_table.out
-rw-r--r--    1 gj  staff    40K 28 paź 19:14 arrays.out
-rw-r--r--    1 gj  staff    16K 28 paź 19:14 bit.out
-rw-r--r--    1 gj  staff   1,4K 28 paź 19:14 bitmapops.out
-rw-r--r--    1 gj  staff   7,3K 28 paź 19:14 boolean.out
-rw-r--r--    1 gj  staff   4,8K 28 paź 19:14 box.out
-rw-r--r--    1 gj  staff   1,6K 28 paź 19:14 btree_index.out
-rw-r--r--    1 gj  staff   6,0K 28 paź 19:14 case.out
-rw-r--r--    1 gj  staff   2,1K 28 paź 19:14 char.out
-rw-r--r--    1 gj  staff   2,6K 28 paź 19:14 circle.out
-rw-r--r--    1 gj  staff    20K 28 paź 19:14 cluster.out
-rw-r--r--    1 gj  staff   3,6K 28 paź 19:14 combocid.out
-rw-r--r--    1 gj  staff   1,3K 28 paź 19:14 comments.out
-rw-r--r--    1 gj  staff    12K 28 paź 19:14 constraints.out
-rw-r--r--    1 gj  staff    14K 28 paź 19:14 conversion.out
-rw-r--r--    1 gj  staff   5,2K 28 paź 19:14 copy.out
-rw-r--r--    1 gj  staff   6,6K 28 paź 19:14 copy2.out
-rw-r--r--    1 gj  staff   2,6K 28 paź 19:14 copyselect.out
-rw-r--r--    1 gj  staff   1,4K 28 paź 19:14 create_aggregate.out
-rw-r--r--    1 gj  staff   3,2K 28 paź 19:14 create_function_1.out
-rw-r--r--    1 gj  staff   1,9K 28 paź 19:14 create_function_2.out
-rw-r--r--    1 gj  staff    46K 28 paź 19:14 create_index.out
-rw-r--r--    1 gj  staff   5,0K 28 paź 19:14 create_misc.out
-rw-r--r--    1 gj  staff   663B 28 paź 19:14 create_operator.out
-rw-r--r--    1 gj  staff   3,5K 28 paź 19:14 create_table.out
-rw-r--r--    1 gj  staff   3,4K 28 paź 19:14 create_type.out
-rw-r--r--    1 gj  staff   9,4K 28 paź 19:14 create_view.out
-rw-r--r--    1 gj  staff    22K 28 paź 19:14 date.out
-rw-r--r--    1 gj  staff   1,0K 28 paź 19:14 delete.out
-rw-r--r--    1 gj  staff   5,1K 28 paź 19:14 dependency.out
-rw-r--r--    1 gj  staff    17K 28 paź 19:14 domain.out
-rw-r--r--    1 gj  staff   3,1K 28 paź 19:14 drop_if_exists.out
-rw-r--r--    1 gj  staff   7,2K 28 paź 19:14 enum.out
-rw-r--r--    1 gj  staff    13K 28 paź 19:14 errors.out
-rw-r--r--    1 gj  staff   6,8K 28 paź 19:14 float4.out
-rw-r--r--    1 gj  staff    13K 28 paź 19:14 float8.out
-rw-r--r--    1 gj  staff    53K 28 paź 19:14 foreign_key.out
-rw-r--r--    1 gj  staff    20K 28 paź 19:14 geometry.out
-rw-r--r--    1 gj  staff    12K 28 paź 19:14 guc.out
-rw-r--r--    1 gj  staff   4,0K 28 paź 19:14 hash_index.out
-rw-r--r--    1 gj  staff   141K 28 paź 19:14 horology.out
-rw-r--r--    1 gj  staff    20K 28 paź 19:14 inet.out
-rw-r--r--    1 gj  staff    28K 28 paź 19:14 inherit.out
-rw-r--r--    1 gj  staff   2,2K 28 paź 19:14 insert.out
-rw-r--r--    1 gj  staff   6,1K 28 paź 19:14 int2.out
-rw-r--r--    1 gj  staff   8,0K 28 paź 19:14 int4.out
-rw-r--r--    1 gj  staff    28K 28 paź 19:14 int8.out
-rw-r--r--    1 gj  staff    15K 28 paź 19:14 interval.out
-rw-r--r--    1 gj  staff    69K 28 paź 19:14 join.out
-rw-r--r--    1 gj  staff   1,1M 28 paź 19:14 largeobject.out
-rw-r--r--    1 gj  staff   2,1K 28 paź 19:14 limit.out
-rw-r--r--    1 gj  staff   1,6K 28 paź 19:14 lseg.out
-rw-r--r--    1 gj  staff   3,1K 28 paź 19:14 macaddr.out
-rw-r--r--    1 gj  staff    15K 28 paź 19:14 misc.out
-rw-r--r--    1 gj  staff   2,8K 28 paź 19:14 money.out
-rw-r--r--    1 gj  staff   4,8K 28 paź 19:14 name.out
-rw-r--r--    1 gj  staff   1,3K 28 paź 19:14 namespace.out
-rw-r--r--    1 gj  staff    57K 28 paź 19:14 numeric.out
-rw-r--r--    1 gj  staff   3,4K 28 paź 19:14 numerology.out
-rw-r--r--    1 gj  staff   3,6K 28 paź 19:14 oid.out
-rw-r--r--    1 gj  staff    24K 28 paź 19:14 oidjoins.out
-rw-r--r--    1 gj  staff     0B 28 paź 20:03 onek.data
-rw-r--r--    1 gj  staff    41K 28 paź 19:14 opr_sanity.out
-rw-r--r--    1 gj  staff   2,2K 28 paź 19:14 path.out
-rw-r--r--    1 gj  staff   6,1K 28 paź 19:14 plancache.out
-rw-r--r--    1 gj  staff   111K 28 paź 19:14 plpgsql.out
-rw-r--r--    1 gj  staff   7,9K 28 paź 19:14 point.out
-rw-r--r--    1 gj  staff   4,5K 28 paź 19:14 polygon.out
-rw-r--r--    1 gj  staff    24K 28 paź 19:14 polymorphism.out
-rw-r--r--    1 gj  staff    91K 28 paź 19:14 portals.out
-rw-r--r--    1 gj  staff   5,3K 28 paź 19:14 portals_p2.out
-rw-r--r--    1 gj  staff    12K 28 paź 19:14 prepare.out
-rw-r--r--    1 gj  staff   4,1K 28 paź 19:14 prepared_xacts.out
-rw-r--r--    1 gj  staff    17K 28 paź 19:14 privileges.out
-rw-r--r--    1 gj  staff   1,3K 28 paź 19:14 random.out
-rw-r--r--    1 gj  staff    17K 28 paź 19:14 rangefuncs.out
-rw-r--r--    1 gj  staff   2,9K 28 paź 19:14 reltime.out
-rw-r--r--    1 gj  staff   7,6K 28 paź 19:14 returning.out
-rw-r--r--    1 gj  staff   6,9K 28 paź 19:14 rowtypes.out
-rw-r--r--    1 gj  staff    75K 28 paź 19:14 rules.out
-rw-r--r--    1 gj  staff   5,0K 28 paź 19:14 sanity_check.out
-rw-r--r--    1 gj  staff    11K 28 paź 19:14 select.out
-rw-r--r--    1 gj  staff   2,4K 28 paź 19:14 select_distinct.out
-rw-r--r--    1 gj  staff   725B 28 paź 19:14 select_distinct_on.out
-rw-r--r--    1 gj  staff   2,5K 28 paź 19:14 select_having.out
-rw-r--r--    1 gj  staff   8,3K 28 paź 19:14 select_implicit.out
-rw-r--r--    1 gj  staff   193B 28 paź 19:14 select_into.out
-rw-r--r--    1 gj  staff   198K 28 paź 19:14 select_views.out
-rw-r--r--    1 gj  staff   5,8K 28 paź 19:14 sequence.out
-rw-r--r--    1 gj  staff   2,8K 28 paź 19:14 stats.out
-rw-r--r--    1 gj  staff    39K 28 paź 19:14 strings.out
-rw-r--r--    1 gj  staff    13K 28 paź 19:14 subselect.out
-rw-r--r--    1 gj  staff   3,1K 28 paź 19:14 tablespace.out
-rw-r--r--    1 gj  staff   4,1K 28 paź 19:14 temp.out
-rw-r--r--    1 gj  staff   1,3K 28 paź 19:14 text.out
-rw-r--r--    1 gj  staff   2,2K 28 paź 19:14 time.out
-rw-r--r--    1 gj  staff    74K 28 paź 19:14 timestamp.out
-rw-r--r--    1 gj  staff    79K 28 paź 19:14 timestamptz.out
-rw-r--r--    1 gj  staff   2,5K 28 paź 19:14 timetz.out
-rw-r--r--    1 gj  staff   8,5K 28 paź 19:14 tinterval.out
-rw-r--r--    1 gj  staff    11K 28 paź 19:14 transactions.out
-rw-r--r--    1 gj  staff    17K 28 paź 19:14 triggers.out
-rw-r--r--    1 gj  staff   8,9K 28 paź 19:14 truncate.out
-rw-r--r--    1 gj  staff   8,4K 28 paź 19:14 tsdicts.out
-rw-r--r--    1 gj  staff    30K 28 paź 19:14 tsearch.out
-rw-r--r--    1 gj  staff    10K 28 paź 19:14 tstypes.out
-rw-r--r--    1 gj  staff   6,8K 28 paź 19:14 txid.out
-rw-r--r--    1 gj  staff    11K 28 paź 19:14 type_sanity.out
-rw-r--r--    1 gj  staff   7,8K 28 paź 19:14 union.out
-rw-r--r--    1 gj  staff   2,3K 28 paź 19:14 update.out
-rw-r--r--    1 gj  staff   5,0K 28 paź 19:14 uuid.out
-rw-r--r--    1 gj  staff   1,4K 28 paź 19:14 vacuum.out
-rw-r--r--    1 gj  staff   2,0K 28 paź 19:14 varchar.out
-rw-r--r--    1 gj  staff    26K 28 paź 19:14 with.out
-rw-r--r--    1 gj  staff   3,2K 28 paź 19:14 without_oid.out
-rw-r--r--    1 gj  staff    21K 28 paź 19:14 xml.out

thickbook:src gj$ df -h
Filesystem      Size   Used  Avail Capacity  Mounted on
/dev/disk0s2   186Gi  163Gi   23Gi    88%    /
devfs          107Ki  107Ki    0Bi   100%    /dev
fdesc          1.0Ki  1.0Ki    0Bi   100%    /dev
map -hosts       0Bi    0Bi    0Bi   100%    /net
map auto_home    0Bi    0Bi    0Bi   100%    /home