Re: BETWEEN Node & DROP COLUMN

Поиск
Список
Период
Сортировка
От Christopher Kings-Lynne
Тема Re: BETWEEN Node & DROP COLUMN
Дата
Msg-id GNELIHDDFBOCMGBFGEFOAEPICCAA.chriskl@familyhealth.com.au
обсуждение исходный текст
Ответ на BETWEEN Node & DROP COLUMN  ("Christopher Kings-Lynne" <chriskl@familyhealth.com.au>)
Ответы Re: BETWEEN Node & DROP COLUMN  (Bruce Momjian <pgman@candle.pha.pa.us>)
Re: BETWEEN Node & DROP COLUMN  (Tom Lane <tgl@sss.pgh.pa.us>)
Список pgsql-hackers
> Christopher, if you are still having trouble adding the isdropped system
> column, please let me know.

Thanks Bruce, but I think I've got it sorted now.  One weird thing is that
although I added it as being false in pg_attribute.h, I get these tuples
having attisdropped set to true by initdb.

Are these from the toasting process and maybe the stats or something??

Chris
attrelid |      attname
----------+-------------------   16464 | chunk_id   16464 | chunk_seq   16464 | chunk_data   16466 | chunk_id   16466 |
chunk_seq  16467 | chunk_id   16467 | chunk_seq   16467 | chunk_data   16469 | chunk_id   16469 | chunk_seq   16470 |
chunk_id  16470 | chunk_seq   16470 | chunk_data   16472 | chunk_id   16472 | chunk_seq   16473 | chunk_id   16473 |
chunk_seq  16473 | chunk_data   16475 | chunk_id   16475 | chunk_seq   16476 | chunk_id   16476 | chunk_seq   16476 |
chunk_data  16478 | chunk_id   16478 | chunk_seq   16479 | chunk_id   16479 | chunk_seq   16479 | chunk_data   16481 |
chunk_id  16481 | chunk_seq   16482 | chunk_id   16482 | chunk_seq   16482 | chunk_data   16484 | chunk_id   16484 |
chunk_seq  16485 | chunk_id   16485 | chunk_seq   16485 | chunk_data   16487 | chunk_id   16487 | chunk_seq   16488 |
chunk_id  16488 | chunk_seq   16488 | chunk_data   16490 | chunk_id   16490 | chunk_seq   16491 | usecreatedb   16491 |
usesuper  16491 | passwd   16491 | valuntil   16491 | useconfig   16494 | schemaname   16494 | tablename   16494 |
rulename  16494 | definition   16498 | schemaname   16498 | viewname   16498 | viewowner   16498 | definition   16501 |
tablename  16501 | tableowner   16501 | hasindexes   16501 | hasrules   16501 | hastriggers   16504 | tablename   16504
|indexname   16504 | indexdef   16507 | tablename   16507 | attname   16507 | null_frac   16507 | avg_width   16507 |
n_distinct  16507 | most_common_vals   16507 | most_common_freqs   16507 | histogram_bounds   16507 | correlation
16511| relid   16511 | relname   16511 | seq_scan   16511 | seq_tup_read   16511 | idx_scan   16511 | idx_tup_fetch
16511| n_tup_ins   16511 | n_tup_upd   16511 | n_tup_del   16514 | relid   16514 | relname   16514 | heap_blks_read
16514| heap_blks_hit   16514 | idx_blks_read   16514 | idx_blks_hit   16514 | toast_blks_read   16514 | toast_blks_hit
16514 | tidx_blks_read   16514 | tidx_blks_hit   16518 | relid   16518 | indexrelid   16518 | relname   16518 |
indexrelname  16518 | idx_scan   16518 | idx_tup_read   16518 | idx_tup_fetch   16521 | relid   16521 | indexrelid
16521| relname   16521 | indexrelname   16521 | idx_blks_read   16521 | idx_blks_hit   16524 | relid   16524 | relname
16524 | blks_read   16524 | blks_hit   16527 | datid   16527 | datname   16527 | procpid   16527 | usesysid   16527 |
usename  16527 | current_query   16530 | datid   16530 | datname   16530 | numbackends   16530 | xact_commit   16530 |
xact_rollback  16530 | blks_read   16530 | blks_hit
 





В списке pgsql-hackers по дате отправления:

Предыдущее
От: Tom Lane
Дата:
Сообщение: Re: BETWEEN Node & DROP COLUMN
Следующее
От: Bruce Momjian
Дата:
Сообщение: Re: BETWEEN Node & DROP COLUMN