Re: The good, old times

Поиск
Список
Период
Сортировка
От Craig Ringer
Тема Re: The good, old times
Дата
Msg-id 4D31A2EC.1070401@postnewspapers.com.au
обсуждение исходный текст
Ответ на Re: The good, old times  (Mladen Gogala <mladen.gogala@vmsinfo.com>)
Список pgsql-performance
On 01/15/2011 12:54 AM, Mladen Gogala wrote:

> Yes, it was a complaint about the download speed.
>
>> - Information abut their local connectivity
>> - mtr --report / traceroute output
>> - tests from other available hosts

OK, that's one out of three. How about the other two?

> 15 gayrettepe-t3-1-gayrettepe-t2-1.turktelekom.com.tr (212.156.118.29)
> 167.867 ms 167.870 ms 167.862 ms
> 16 88.255.240.110 (88.255.240.110) 167.515 ms 168.172 ms 165.829 ms
> 17 ns1.gunduz.org (77.79.103.58) 171.574 ms !X * *

Output from a smarter traceroute client like "mtr" would be helpful. See
below for usage. "mtr" is available for most non-braindead unixes, and
is pre-installed on many modern Linux variants.

> Are there any good mirrors? Apparently, there is something slow in the
> force.

Looks fine from here, on iiNet Western Australian ADSL2+ via local
802.11g . That latency is about what I expect for traffic from Western
Australia to Turkey via Sydney and the USA. I see similar results from
other hosts. Performance when accessing the server is fine. This sample
was taken Sat Jan 15 2011, 21:35:55 +0800 time.

> [craig@ayaki ~]$ mtr --report-wide --report 77.79.103.58
> HOST: ayaki                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
>   1.|-- bob.iad                                             0.0%    10    1.9   1.9   1.2   3.7   0.7
>   2.|-- nexthop.wa.iinet.net.au                             0.0%    10   16.7  18.6  16.7  28.8   3.7
>   3.|-- te7-2.per-qv1-bdr1.iinet.net.au                     0.0%    10   17.7  17.8  17.1  18.6   0.4
>   4.|-- te3-0-0.syd-ult-core1.iinet.net.au                  0.0%    10   72.9  72.1  71.4  72.9   0.6
>   5.|-- Bundle-Ether12.chw48.Sydney.telstra.net             0.0%    10   69.3  69.3  68.5  70.3   0.7
>   6.|-- Bundle-Ether6.chw-core2.Sydney.telstra.net          0.0%    10   73.2  73.7  73.1  76.1   0.9
>   7.|-- Bundle-Ether1.oxf-gw2.Sydney.telstra.net            0.0%    10   74.5  75.1  72.6  81.9   3.3
>   8.|-- 203.50.13.102                                       0.0%    10   70.1  70.5  69.4  72.0   0.8
>   9.|-- i-10-0-0.syd-core03.bi.reach.com                    0.0%    10   75.9  75.8  75.0  76.5   0.5
>  10.|-- i-0-3-0-0.1wlt-core01.bx.reach.com                  0.0%    10  224.6 223.2 222.5 224.6   0.6
>  11.|-- i-3-4.eqla01.bi.reach.com                           0.0%    10  222.2 222.2 221.5 223.4   0.6
>  12.|-- gblx-peer.eqla01.pr.reach.com                       0.0%    10  248.0 247.8 246.9 248.4   0.5
>  13.|-- 204.245.38.154                                     20.0%    10  638.2 520.0 465.1 638.2  71.4
>  14.|-- static.turktelekom.com.tr                          10.0%    10  475.1 475.1 471.9 479.8   2.1
>  15.|-- gayrettepe-t3-1-gayrettepe-t2-1.turktelekom.com.tr 10.0%    10  476.2 475.3 472.0 476.8   1.8
>  16.|-- 88.255.240.110                                     10.0%    10  481.9 490.0 480.6 528.8  15.0
>  17.|-- ???                                                100.0    10    0.0   0.0   0.0   0.0   0.0
>  18.|-- ns1.gunduz.org                                     20.0%    10  483.5 482.3 476.7 485.0   2.7

--
Craig Ringer

В списке pgsql-performance по дате отправления:

Предыдущее
От: Nikolas Everett
Дата:
Сообщение: Re: Best way to get the latest revision from a table
Следующее
От: Barbara Woolums
Дата:
Сообщение: Problem with query