Re: Postgresql on an AMD64 machine

Поиск
Список
Период
Сортировка
От Bjoern Metzdorf
Тема Re: Postgresql on an AMD64 machine
Дата
Msg-id 42A722A5.6000708@turtle-entertainment.de
обсуждение исходный текст
Ответ на Re: Postgresql on an AMD64 machine  (Tom Arthurs <tarthurs@jobflash.com>)
Список pgsql-performance
Hi,

> I just puhsd 8.0.3 to production on Sunday, and haven't had a time to
> really monitor it under load, so I can't tell if it's helped the context
> switch problem yet or not.

Attached is a "vmstat 5" output from one of our machines. This is a dual
Xeon 3,2 Ghz with EM64T and 8 GB RAM, running postgresql 8.0.3 on Debian
Sarge 64bit. Connection count is about 350.

Largest amount of cs per second is nearly 10000 which is high, yes, but
not too high.

Regards,
Bjoern
# vmstat 5
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 1  0      0 332004     52 6508160    0    0    28    55    5     9  5  1 94  0
 0  0      0 335268     52 6509452    0    0   162  2195 2210 13633 34  7 57  2
 2  0      0 303996     52 6510200    0    0    89   151 1909 26634 39  8 52  1
 3  0      0 305772     52 6510676    0    0    41    40 1934 45525 54 12 34  0
 4  0      0 283700     52 6511900    0    0   122   115 2175 36937 59 13 28  0
 2  0      0 283132     52 6512444    0    0    88   137 1965 41128 57 12 31  0
 1  0      0 277940     52 6513056    0    0    24    88 1899 47906 47 10 43  0
 2  0      0 282404     52 6513668    0    0    54    51 1901 37858 47  9 44  0
 3  0      0 283996     52 6514212    0    0    59  1675 2028 33609 49 10 40  1
 4  0      0 282372     52 6514892    0    0    86    81 2046 31513 57  9 33  1
 3  0      0 279228     52 6515300    0    0    18    88 1876 14465 41  5 54  0
 3  0      0 288156     52 6516048    0    0   130   632 1944 25456 45  7 47  1
 3  0      0 284884     52 6516592    0    0    66    60 1907 27620 56  8 35  0
 3  0      0 279356     52 6516932    0    0    38    97 1950 45386 57 10 33  0
 3  0      0 294764     52 6517476    0    0    45    52 1823 27900 40  7 53  0
 4  0      0 295348     52 6518020    0    0    78  1352 1938  6048 16  4 79  1
 2  0      0 282260     52 6518496    0    0    45   100 1954 14304 47 10 42  0
 1  0      0 282708     52 6520196    0    0   288    62 2007  8705 29  6 64  1
 4  0      0 292868     52 6520468    0    0    29   983 1829  6634 28  4 68  0
 0  1      0 284380     52 6521148    0    0   114   163 2035  7017 23  4 72  1
 1  0      0 281572     52 6522032    0    0   102   180 1861  7577 19  4 76  1
 2  0      0 286668     52 6522440    0    0    75   150 1870 11185 30  5 65  1
 0  0      0 293964     52 6523188    0    0    58  1533 2122  8174 23  5 71  1
 1  0      0 287940     52 6523732    0    0    93   127 2001 11732 28  5 66  1
 1  0      0 283428     52 6523936    0    0    40    89 1941  6360 20  4 75  0
 1  0      0 280492     52 6524752    0    0   110    78 1912  5732 19  3 76  1
 0  0      0 275684     52 6525160    0    0    67    55 2025 15541 25  6 69  1

В списке pgsql-performance по дате отправления:

Предыдущее
От: "Joshua D. Drake"
Дата:
Сообщение: Re: Help specifying new web server/database machine
Следующее
От: Tom Lane
Дата:
Сообщение: Re: Performance problems, bad estimates and plan